Svendsen's Rig Shop
SUGGESTED LINE APPLICATIONS
| Jib sheets | Cruiser: Dacron, such as XLS, SC & YB Racer/cruiser: Vizzion Racer: Vizzion or "XLS 900" (all Spectra core) on larger boats |
| Afterguys | Cruiser: Vizzion Racer: Custom sleeved Spectra |
| Spinnaker Sheets | Cruiser: Dacron: XLS, sc & YB Racer/cruiser: Vizzion Racer: Custom sleeved Spectra |
| Main & jib halyards | Normal Cruiser: Svendsen's wire to rope spliced halyard kits Racer/cruiser or cruiser who hates wire: Vizzion Racer: Custom sleeved tech-12, Spectra or Vectran |
| Spinnaker halyards | Cruiser: Dacron: XLS, SC & YB Racer: "Wing" halyards Custom sleeved Spectra |
NOTE: On custom sleeved Technora, Spectra or Vectran halyards the cover sleeve can be any color dacron! For instance: port & stb. wing halyards are usually red & green fleck, or solid red & green. Centerline jib & main halyards are usually blue fleck or solid blue.
DIFFERENT TYPES OF ROPE & FIBERS
| Nylon | Stretchy and strong, nylon is best for docklines and anchorlines where the rope needs to stretch, in order to absorb the load. The shock loads created by low stretch lines can cause damage. Samson's "2 in 1" nylon (double braid) Yale 8-strand "Brait" nylon in 1/2" & 5/8" (ultimate dock/anchor line) Traditional 3-strand nylon, by Samson and others |
| Dacron | Dacron (polyester) stretches less than nylon, an is durable and economical. Dacron is the most common rope used for sheets, spinnaker halyards, and tails on wire/rope halyards, etc. On our "custom sleeved halyards" we use Dacron as a durable sleeve spliced over a non-stretch fiber. Dacron is a bit too stretchy for use on afterguys, main and jib halyards, and racing jib sheets.
Samson "YB" Yacht Braid: white w/ blue tracer: 1/4-5/8" Samson "XLS": white w/red, green, blue or black flecks: 1/4-1/2" Samson "XLS": white w/blue flecks: 1/4-9/16" Yale "sc": solid colors: red, green, blue or white: 1/4-1/2" Yale Yacht Braid "YYB": white w/red or green flecks: 9/16" |
| Technora | A super-strong aramid fiber like Kevlar. It's very similar in performance, but with better fatigue life. Very good for main and jib halyards, and has no "creep". Technora is susceptible to U.V. degradation, so our stock has a protective blue coating. Though technora will out last Kevlar, it still may not be durable enough for the long term cruiser. Samson "TECH-12" single braid: black: 1/8"; blue: 3/16-5/16" Yale "ARacom T" (Technora core, Dacron cover): white w/blue flecks: 1/8 & 3/16" |
| Spectra | Spectra is an amazing fiber that is very strong and durable. It has super low stretch, and is light enough to float. Spectra has the best fatigue life of any fiber. The only problem with Spectra is "creep". Under steady high loads, Spectra will elongate very slowly. After a period of time, you might notice that your jib halyard now seems an inch looser. Using one size larger will greatly reduce creep, but it may still be noticeable. Spectra is the ultimate material for high fatigue and lightweight spinnaker halyards, guys & sheets. Spectra does not absorb moisture, which keeps it lighter on the boat. Samson "AMSTEEL" (single braid): gray: 7/64, 1/8, 3/16 & 1/4"; blue: 7/64, 1/8, 1/4, 5/32 & 3/8"; red: 7/64, 1/8, 1/4 & 5/16; green: 1/4 & 5/16 Yale "maxibraid" (double braid Spectra core. Dacron cover) white w/blue or red flecks: 3/8-1/2" |
| Vectran | Vectran is alternative to Spectra & Technora. It has better fatigue life than Technora, and less creep than Spectra. Vectran (like spectra) does not absorb moisture. Many think Vectran is the ultimate fiber, though is does not have quite the fatigue life of Spectra. One of our favorite lines is the new "Vizzion" by Yale. "Vizzion" uses a composite core of Vectran and olefin (a non-water absorbing "filler" fiber) with a cover sleeve of Dacron. This makes a rope with super low stretch, very little water absorption, good fatigue life and at a reasonable cost. Yale "vz" (Vizzion): solid black w/red, green or blue flecks: 1/4-1/2" (trust me, it looks cool); solid white w/black flecks: 3/8-1/2"; solid white w/purple flecks: 5/16-1/2" Yale "Vectrus-12" Vectran single braid: 1/8-3/8" |
| Flex fatigue resistance | Using Kevlar as factor of one, these are approximate fatigue life comparisons of the high tech fibers. |
RUNNING RIGGING SIZING CHART
These are rough guidelines, loads vary from boat to boat. When in doubt, consult with Svendsen's Rigging Shop or the Yard Riggers.
Wire & rope sizes for wire/rope halyards
| Boat size | 15-20' | 20-25' | 25-30' | 30-40' | 40-50' | 50-60' |
| Wire size | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 |
| Rope tail | 1/4 | 5/16-3/8 | 3/8-7/16 | 7/16-1/2 | 1/2 | 9/16-5/8 |
Suggested "Vizzion" (composite Vectran) running rigging sizes
| Boat size | 15-20' | 20-25' | 25-30' | 30-40' | 40-50' | 50-60' |
| Main & jib halyard | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | N/A |
| Stysl | N/A | N/A | 5/16 | 3/8 | 7/16 | 1/2 |
| Pole lift | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 7/16 |
| Jibsheets & guys | 1/4 | 5/16-3/8 | 3/8 | 7/16 | 1/2 | N/A |
| Afterguys | 1/4 | 5/16 | 3/8 | 7/16-1/2 | 1/2 | N/A |
| Spinnaker sheets | 1/4 | 5/16 | 5/16-3/8 | 3/8-7/16 | 7/16 | 1/2 |
Suggested running rigging sizes for high-strength core double braid lines (Samson A900 spectra, Yale Maxibraid Plus spectra, etc)
| Boat size | 25-30' | 30-34' | 35-40' | 40-47' | 47-55' | 55-65' |
| Main & jib halyard | 1/4 | 5/16-3/8 | 3/8 | 7/16 | 7/16-1/2 | 1/2-5/8 |
| Jibsheets | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 1/2-5/8 |
| Afterguys | 1/4 | 5/16-3/8 | 3/8 | 7/16 | 1/2 | 1/2-5/8 |
Suggested running rigging sizes for "custom sleeved" single braid spectra. For main, jib/wing halyards and afterguys. Racers may want Technora or Vectran for main & jib halyards.
| Boat size | 23-26' | 27-35' | 34-42' | 42-53' | 53-60' |
| Spectra | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 |
| Sleeve | 1/4-5/16 | 5/16-3/8 | 7/16 | 1/2 | 9/16 |
Suggested Sizes for "custom sleeved" single braid technora or vectran. Great for main and centerline jib halyards. No creep!
| Boat size | 20-24' | 25-30' | 30-42' | 40-50' | 50-58' |
| Technora | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 |
| Sleeve | 1/4 | 5/16-3/8 | 3/8-7/16 | 1/2 | 9/16 |

